Hire Charges for 2008/2009
Skis/Snowboards from £30 for 1 week!
SAVE ££'s when comparing against the resort price especially as the euro has dropped below 1.25
Check out the charges for hiring equipment during the 2008/2009 winter season. All prices are in Pounds Sterling.
Click on a link to skip to the section...
Skiing, Snowboarding, Clothing & Accessories, Vehicle Accessories.
Skiing
| Product | Type | Level | 1-5 days | 6-12 days | 13-20 days |
|---|---|---|---|---|---|
| Junior Skis with FREE Helmet | Premium less 110cm | 1-5 | 12 | 25 | 45 | Premium more 110cm | 1-5 | 15 | 30 | 52 |
| Prestige | 5-9 | 23 | 40 | 55 | |
| Adult Skis Only | Standard | 1-5 | 20 | 30 | 50 |
| Premium | 3-7 | 30 | 50 | 85 | |
| Prestige | 5-9 | 40 | 70 | 105 | |
| VIP | 10 | 50 | 85 | 125 | |
| Junior Skis Helmet & Boots | Premium less 110cm | 1-5 | 23 | 35 | 52 | Premium more 110cm | 1-5 | 27 | 40 | 60 |
| Prestige | 5-9 | 35 | 55 | 79 | |
| Adult Skis & Boots | Standard | 1-5 | 30 | 45 | 65 |
| Premium | 3-7 | 40 | 70 | 100 | |
| Prestige | 5-9 | 55 | 90 | 135 | |
| VIP | 10 | 60 | 105 | 150 | |
| Adult Boots Only | Premium | 1-7 | 20 | 27 | 35 |
| Prestige | 5-9 | 30 | 37 | 50 | |
| VIP | 6-10 | 30 | 37 | 50 | |
| Snowblades | Snowblades | 20 | 30 | 50 | |
| Gold Cover Insurance | Junior | 3 | 4 | 6 | |
| Premium | 5 | 7 | 11 | ||
| Prestige | 7 | 9 | 16 |
Snowboarding
| Product | Type | 1-5 days | 6-12 days | 13-20 days |
|---|---|---|---|---|
| Soft Boots Only | Premium | 20 | 27 | 35 |
| Prestige | 25 | 37 | 50 | |
| Board & Bindings Only | Junior | 20 | 30 | 50 |
| Standard | 20 | 30 | 50 | |
| Premium | 30 | 50 | 85 | |
| Prestige | 40 | 70 | 105 | |
| Board, Boots & Bindings | Junior | 30 | 40 | 60 |
| Standard | 30 | 45 | 65 | |
| Premium | 40 | 70 | 100 | |
| Prestige | 55 | 90 | 135 | |
| Premium to Prestige Boot Upgrade | 10 | 10 | 14 | |
| Insurance | Junior | 4 | 4 | 6 |
| Premium | 7 | 7 | 11 | |
| Prestige | 9 | 9 | 16 |
Clothing & Accessories
| Product | Type | 1-5 days | 6-12 days | 13-20 days |
|---|---|---|---|---|
| Childrens Clothing | Jacket Only | 15 | 19 | 25 |
| Salopettes Only | 12 | 15 | 22 | |
| Jacket & Salopettes | 25 | 29 | 45 | |
| One-piece Suit | 19 | 19 | 29 | |
| Protective Headwear | 9 | 9 | 15 | |
| Adult Clothing | Jacket Only | 18 | 22 | 33 |
| Trousers Only | 14 | 19 | 29 | |
| Jacket & Salopettes | 25 | 37 | 57 | |
| One-piece Suit | 35 | 42 | 62 | |
| Indemnity | Per Item | 1 | 1 | 2 |
| Accessories | Childrens Sorel Apres Boots | 6 | 9 | 15 |
| Adult Sorel Apres Boots | 8 | 14 | 20 | |
| Goggles | 7 | 7 | 10 | |
| Weekend Bag | 7 | 9 | 15 |
Vehicle Accessories
| Product | Type | 6-12 days | 13-20 days |
|---|---|---|---|
| Snowchains | Standard | 15 | 30 |
| Performance | 25 | 45 | |
| Prestige | 35 | 65 | |
| Delivery/Collection | 9 | 9 | |
| THULE Roof Boxes | Pacific 500 | 30 | 40 |
| Atlantis 600 | 30 | 40 | |
| Atlantis 200 | 40 | 50 | |
| Atlantis 700 | 40 | 50 | |
| Atlantis 900 | 50 | 60 | |
| Racks | Ski board carrier | 10 | 15 |
| Ski board carrier with Rapid Rack | 25 | 35 | |
| Rapid Fit Rack only | 20 | 30 |

